Script Info
| Script Version | 5.3.00 |
| Domain License | |
| Script Activitiy | |
| DB Active | OFF |
| Script Domain | https://smurfyathome.dyndns24.ch |
| Script Path | stat/ |
| Starting Page | index.html |
| Domain(s) | smurfyathome.dyndns24.ch |
| URL Parameter | |
| Frames | |
| IP Recount Time | 720 min. |
| Update Check | |
| Error Reporting | OFF |
| Logfile security | |
| Creator Number | 5.000 |
| Referer Cut | 0 |
| Index Number | 30.000 |
| Cache Update | 60 min. |
| Last Cache Update | 29.10.25, 14:36 Uhr |
| Country detection | 03/2022 |
| Last log entry | 29.10.25, 15:36 Uhr |
| Installed Plugins | No plugins installed |
Server Info
| Server Host | dsldevice.lan |
| Server OS | nginx/1.16.1 |
| PHP Version | 7.2.29 |
| Max Execution Time | 240 sec. |
| Memory Limit | 386MB |
| Session Support | |
| Cookie Support |
File Check
| File | Version | Release | MD5 |
|---|---|---|---|
| config/admin.php | 5.3 | 21/01/01 | |
| config/backup.php | 5.0 | 18/01/20 | |
| config/reset.php | 5.0 | 18/05/14 | |
| config/setup.php | 5.3 | 21/01/01 | |
| config/syscheck.php | 5.3 | 21/01/03 | |
| func/checkversion.dta | 5.3.00 | 21/01/04 | |
| func/func_browser.php | 5.0 | 18/06/23 | |
| func/func_cache_write.php | 5.0 | 18/05/14 | |
| func/func_display.php | 5.3 | 20/05/27 | |
| func/func_load_creator.php | 5.0 | 18/04/26 | |
| func/func_load_plugins.php | 5.0 | 17/12/29 | |
| func/func_operating_system.php | 5.0 | 17/09/17 | |
| func/func_pattern_matching.php | 5.3 | 21/01/01 | |
| func/func_pattern_reverse.php | 5.3 | 21/01/01 | |
| func/html_header.php | 5.3 | 21/01/01 | |
| ./archive.php | 5.0 | 17/07/15 | |
| ./cache_creator.php | 5.3 | 21/01/01 | |
| ./cookie.php | 5.3 | 20/07/05 | |
| ./counter.php | 5.3 | 21/01/04 | |
| ./index.php | 5.3 | 21/01/01 | |
| ./pws.php | 5.0 | 18/06/18 | |
| ./sysinfo.php | 5.3 | 21/01/01 |
Folder & File CHMOD Status
| Folder | Size | Rows | CHMOD | Status |
|---|---|---|---|---|
| backup/ | 777 | |||
| func/geoip/ | 777 | |||
| log/ | 777 | |||
| log/archive/ | 777 | |||
| config (files) | ||||
| config.php | 777 | |||
| config_db.php | 777 | |||
| pattern_site_name.inc | 0,00 KB | 0 | 777 | |
| pattern_string_replace.inc | 0,00 KB | 0 | 777 | |
| tracking_code.php | 0,51 KB | 15 | 777 | |
| tracking_code_xhtml.php | 0,54 KB | 15 | 777 | |
| css (files) | ||||
| print.css | 3,07 KB | 169 | 777 | |
| style.css | 34,30 KB | 1423 | 777 | |
| func/geoip (files) | ||||
| LocationIP.bin | 2.173,00 KB | 4228 | 777 | |
| LocationIPv6.bin | 7.249,43 KB | 11027 | 777 | |
| LocationIPversion.bin | 0,01 KB | 1 | 777 | |
| log (files) | ||||
| cache_memory_address.php | 0,03 KB | 1 | 777 | |
| cache_time_stamp.php | 0,04 KB | 1 | 777 | |
| cache_time_stamp_archive.php | 0,04 KB | 1 | 777 | |
| cache_visitors.php | 24,00 KB | 1.156 | 777 | |
| cache_visitors_archive.php | 1,12 KB | 94 | 777 | |
| cache_visitors_counter.php | 17,01 KB | 839 | 777 | |
| index_days.php | 15,45 KB | 637 | 777 | |
| last_logins.dta | 1,38 KB | 37 | 777 | |
| last_timestamp.dta | 0,01 KB | 0 | 777 | |
| logdb.dta | 0,13 KB | 3 | 777 | |
| logdb_backup.dta | 103,18 KB | 2.412 | 777 | |
| logdb_temp.dta | 0,13 KB | 3 | 777 | |
| pattern_browser.dta | 2,42 KB | 108 | 777 | |
| pattern_operating_system.dta | 0,06 KB | 7 | 777 | |
| pattern_referer.dta | 0,97 KB | 25 | 777 | |
| pattern_resolution.dta | 0,65 KB | 59 | 777 | |
| pattern_site_name.dta | 0,47 KB | 18 | 777 | |
| timestamp_cache_update.dta | 0,01 KB | 0 | 777 | |
| themes/mousegray | ||||
| counter.css | 2,08 KB | 92 | 777 | |
| style.css | 14,43 KB | 468 | 777 | |
| themes/standard | ||||
| counter.css | 2,09 KB | 92 | 777 | |
| style.css | 15,47 KB | 483 | 777 | |
Copyright © 2021 PHP Web Stat
